The Ribbon Installation: Limited Space, Endless Creativity


JCSJ-ZLP004 500×1000 rental screen LED

500x1000mm 1000 Rental LED Wall 1000 rental LED wall has two quick lock devices on the left and rightsides, which can ensure faster assembly speed and betterscreen flatness. lt also has anti-collision feet at the bottomof the cabinet to protect the edge of the LED module.500 and 1000 Can be installed……

Description

500x1000mm 1000C4 Rental LED Wall

1000 rental LED wall  has two quick lock devices on
the left and right sides, which can ensure faster assembly speed and better screen
flatness. It also has anti-collision feet at the bottom of the cabinet to protect the
edge of the LED module. 500 and 1000 Can be installed together up and down ,
left and right.

1000C4 rental LED wall

Quick Install

1000 series LED screen is designed with two fast locks on
the left and right side to ensure faster assembly and better screen flatness.

Corner Protector for LED

1000 series LED sign has four corner protectors in each
corner to prevent LED to be damaged, more security for transport, installation,
operation, assemble & disassemble foldable design, and easy to use.

Free Splicing

500 series and 1000 series can be installed together
up and down, left and right.

Customized New LED Display Solutions for You


    Front Service (Optional)

    Indoor 1000 rental LED display supports front service
    design (Optional), which is convenient for maintenance and saves your cost.

    Curve Lock (Optional)

    High Precision Curve Lock design is adopted to solve the
    problem that the old curved lock is difficult to use before. Rotational control, more
    accurate, easy to use and quickly adjust curve degree.

    Curved Installation (Optional)

    1000 series LED display can be installed in inner arc or
    outer arc.

    IP65 Dustproof And Waterproof

    The 1000 series outdoor LED display supports IP65
    dustproof and waterproof, it can resists severe weather conditions during outdoor
    activities. And die-cast aluminum is corrosion resistant.

    Wide Viewing Angle

    Viewing angle is up to 140° vertical and horizontal,
    providing a wide viewing angle. Ultra-wide viewing angle give you the largest screen
    viewing area. It offers you clear and natural images in all directions.

    Indoor 500x1000mm 1000 Rental LED Wall Series Parameter

    Pixel Pitch (mm) P1.56(GOB) P1.95(GOB) P2.5(GOB) P2.6(GOB) P2.97 P3.91 P4.81
    Model 1000-iP1.56 1000-iP1.95 1000-iP2.5 1000-iP2.6 1000-iP2.97 1000-iP3.91 1000-iP4.81
    Pixel Configuration SMD1212 SMD1515 SMD1515 SMD1515 SMD2020 SMD2020 SMD2020
    Density (Pixels/㎡) 409,600 262,144 160,000 147,928 112,896 65,536 43,264
    Module Resolution (Pixel) 160×160 128×128 100×100 96×96 84×84 64×64 52×52
    Module Size (mm) 250×250 250×250 250×250 250×250 250×250 250×250 250×250
    Driving Mode (Duty) 1/40 1/32 1/25 1/32 1/28 1/16 1/13
    Cabinet Size (mm) 500×1000 500×1000 500×1000 500×1000 500×1000 500×1000 500×1000
    Cabinet Weight (KG) 12 12 12 12 12 12 12
    Brightness (CD/㎡) 750 800 800 750 800 800 700
    Viewing Angle (°) 140 140 140 140 140 140 140
    Gray Grade (Bits) 14 14 14 14 14 14 14
    Operation Power AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz
    Max. Power Consumption (W/㎡) 480 480 480 480 480 576 560
    Avg. Power Consumption (W/㎡) 160 160 160 160 160 192 190
    Frame Frequency (Hz) ≥60 ≥60 ≥60 ≥60 ≥60 ≥60 ≥60
    Refresh Frequency (Hz) 3,840 3,840 3,840 3,840 3,840 1,920/3,840 1,920/3,840
    Working Temperature (ºC) -20~+60 -20~+60 -20~+60 -20~+60 -20~+60 -20~+60 -20~+60
    Lifetime (Hours) 100,000 100,000 100,000 100,000 100,000 100,000 100,000
    Protection Grade IP31 IP31 IP31 IP31 IP31 IP31 IP31

    Outdoor 500x1000mm 1000 Rental LED Wall Series Parameter

    Pixel Pitch (mm) P2.6 P2.97 P3.91 P3.91 P3.91 P4.81
    Model 1000-OP2.6 1000-OP2.97 1000-OP3.91-16S 1000-OP3.91-8S 1000-OP3.91-B 1000-OP4.81
    Pixel Configuration SMD1415 SMD1415 SMD1921 SMD1921 SMD1921(black) SMD1921
    Density (Pixels/㎡) 147,928 112,896 65,536 65,536 65,536 43,264
    Module Resolution (Pixel) 96×96 84×84 64×64 64×64 64×64 52×52
    Module Size (mm) 250×250 250×250 250×250 250×250 250×250 250×250
    Driving Mode (Duty) 1/24 1/21 1/16 1/8 1/8 1/13
    Cabinet Size (mm) 500×1000 500×1000 500×1000 500×1000 500×1000 500×1000
    Cabinet Weight (KG) 13 13 13 13 13 13
    Brightness (CD/㎡) 4500 4500 4800 6000 4000 4200
    Viewing Angle (°) 140 140 140 140 140 140
    Gray Grade (Bits) 14 14 14 14 14 14
    Operation Power AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz
    Max. Power Consumption (W/㎡) 720 720 720 720 720 560
    Avg. Power Consumption (W/㎡) 240 240 240 240 240 190
    Frame Frequency (Hz) ≥60 ≥60 ≥60 ≥60 ≥60 ≥60
    Refresh Frequency (Hz) 3,840 3,840 3,840 3,840 3,840 3,840
    Working Temperature (ºC) -20~+60 -20~+60 -20~+60 -20~+60 -20~+60 -20~+60
    Lifetime (Hours) 100,000 100,000 100,000 100,000 100,000 100,000
    Protection Grade IP65(front), IP54(rear) IP65(front), IP54(rear) IP65(front), IP54(rear) IP65(front), IP54(rear) IP65(front), IP54(rear) IP65(front), IP54(rear)