Description
960R4 Commercial LED Display Billboard
960 LED Display Billboard uses a 960mm x 960mm magnesium alloy cabinet design, which is sturdy, durable and supports post-maintenance. The display is suitable for indoor and outdoor fixed installation and rental applications.
Exquisite Design
960 cabinet is exquisitely designed and equipped with three handles for easy movement. Four quick locks make connections faster, and the back cover can be opened for maintenance operations. The cabinet has a reserved hole on the side, through which the power cord can be connected.
Hidden Line Design
The power cord and signal cable of the cabinet are connected through the holes reserved on the side, which simplifies wiring management.
Openable Back Cover
960 LED display has a compact structure and the back cover is designed to be opened quickly and easily for easy maintenance operations.
Fast Heat Dissipation
960 LED cabinet back cover is equipped with 2 wing-shaped fans for fast heat dissipation.
IP65 Waterproof
The cabinet of 960 outdoor series has a protection level of up to IP65, and the fully sealed design effectively prevents wind, rain, dust and moisture, significantly improving the protection performance of the LED display.
Superb Display Effect
In commercial display applications, 960 LED display presents users with more realistic and vivid visual effects with its high brightness and high refresh rate.
Application Scenarios
960 LED screen is widely used in various application scenarios such as commercial plazas, event venues, stage performances and commercial streets.
960 960x960mm Outdoor LED Display Billboard Parameter
Pixel Pitch (mm) | P2.5 | P3.076 | P4 | P5 | P6.67 | P8 | P10 (2S) | P10 (4S) | P10 (DIP) |
---|---|---|---|---|---|---|---|---|---|
Model | 960-OP2.5 | 960-OP3.076 | 960-OP4 | 960-OP5 | 960-OP6.67 | 960-OP8 | 960-OP10-2S | 960-OP10-4S | 960-OP10D |
Pixel Configuration | SMD1415 | SMD1415 | SMD1921 | SMD1921 | SMD3535 | SMD3535 | SMD3535 | SMD3535 | DIP346 |
Density (Pixels/㎡) | 160,000 | 105,625 | 62,500 | 40,000 | 22,500 | 15,625 | 10,000 | 10,000 | 10,000 |
Module Resolution (Pixel) | 128×64 | 104×52 | 80×40 | 64×32 | 48×24 | 40×20 | 32×16 | 32×16 | 32×16 |
Module Size (mm) | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 |
Driving Mode (Duty) | 1/16 | 1/13 | 1/10 | 1/8 | 1/6 | 1/5 | 1/2 | 1/4 | 1/4 |
Cabinet Size (mm) | 960×960 | 960×960 | 960×960 | 960×960 | 960×960 | 960×960 | 960×960 | 960×960 | 960×960 |
Cabinet Weight (KG) | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
Brightness (CD/㎡) | 5,000 | 5,000 | 5,500 | 5,500 | 6,000 | 5,500 | 5,800 | 4,500 | 8,000 |
Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
Gray Grade (Bits) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Max. Power Consumption (W/㎡) | 690 | 786 | 909 | 836 | 892 | 600 | 850 | 540 | 520 |
Avg. Power Consumption (W/㎡) | 230 | 262 | 303 | 280 | 298 | 200 | 285 | 180 | 175 |
Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
Refresh Frequency (Hz) | 3840 | 1920 / 3840 | 1920 / 3840 | 1920 / 3840 | 1920 / 3840 | 1920 / 3840 | 1920 / 3840 | 1920 / 3840 | 1920 |
Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Protection Grade | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
960 960x960mm Indoor LED Display Billboard Parameter
Pixel Pitch (mm) | P2.5 | P3.076 | P4 | P5 |
---|---|---|---|---|
Model | 960-iP2.5 | 960-iP3.076 | 960-iP4 | 960-iP5 |
Pixel Configuration | SMD1515 | SMD2020 | SMD2020 | SMD2020 |
Density (Pixels/㎡) | 160,000 | 105,625 | 62,500 | 40,000 |
Module Resolution (Pixels) | 128×64 | 104×52 | 80×40 | 64×32 |
Module Size (mm) | 320×160 | 320×160 | 320×160 | 320×160 |
Driving Mode (Duty) | 1/32 | 1/26 | 1/20 | 1/16 |
Cabinet Size (mm) | 960×960 | 960×960 | 960×960 | 960×960 |
Cabinet Weight (KG) | 19 | 19 | 19 | 19 |
Brightness (CD/㎡) | 800 | 800 | 700 | 700 |
Viewing Angle (°) | 140 | 140 | 140 | 140 |
Gray Grade (Bits) | 14 | 14 | 14 | 14 |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Max. Power Consumption (W/㎡) | 457 | 413 | 351 | 312 |
Avg. Power Consumption (W/㎡) | 153 | 138 | 117 | 104 |
Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 |
Refresh Frequency (Hz) | 3,840 | 1920 / 3840 | 1920 / 3840 | 1920 / 3840 |
Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 |
Protection Grade | IP31 | IP31 | IP31 | IP31 |